
| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| Netherlands | 8651.967 | 35.562% | 59,800,099 |
| Japan | 2892.003 | 11.887% | 23,137,560 |
| India | 1424.123 | 5.853% | 7,723,555 |
| Canada | 1289.554 | 5.300% | 8,252,071 |
| The United Arab Emirates | 1221.414 | 5.020% | 9,035,868 |
| Saudi Arabia | 1123.453 | 4.618% | 4,854,010 |
| Korea | 971.559 | 3.993% | 6,905,190 |
| Turkey | 861 | 3.539% | 5,808,956 |
| Slovenia | 631 | 2.594% | 2,731,000 |
| Italy | 576 | 2.368% | 3,686,000 |
| Taiwan, China | 542.269 | 2.229% | 2,944,189 |
| Greece | 526.212 | 2.163% | 4,006,524 |
| Malaysia | 520.1 | 2.138% | 3,276,560 |
| Iran | 411 | 1.689% | 1,407,151 |
| Bahrain | 397.316 | 1.633% | 2,731,142 |
| Thailand | 298.64 | 1.227% | 2,009,807 |
| South Africa | 250 | 1.028% | 966,550 |
| Spain | 225.2 | 0.926% | 1,415,117 |
| Qatar | 166.978 | 0.686% | 1,054,330 |
| Senegal | 157.74 | 0.648% | 1,194,992 |
| Mexico | 124 | 0.510% | 574,224 |
| Australia | 108.918 | 0.448% | 698,566 |
| Romania | 100 | 0.411% | 950,000 |
| Britain | 97.856 | 0.402% | 773,251 |
| Belgium | 96 | 0.395% | 1,027,235 |
| New Zealand | 87.811 | 0.361% | 708,020 |
| Brazil | 65 | 0.267% | 437,100 |
| Vietnam | 64.579 | 0.265% | 372,455 |
| Norway | 50.2 | 0.206% | 331,320 |
| Austria | 50.02 | 0.206% | 425,170 |
| France | 39.853 | 0.164% | 443,460 |
| Indonesia | 35 | 0.144% | 276,000 |
| Russian Federation | 27 | 0.111% | 154,088 |
| Mozambique | 25 | 0.103% | 221,272 |
| Germany | 25 | 0.103% | 208,550 |
| Bulgaria | 25 | 0.103% | 149,750 |
| Ukraine | 25 | 0.103% | 199,487 |
| Croatia | 25 | 0.103% | 201,250 |
| Columbia | 25 | 0.103% | 149,750 |
| Sweden | 24 | 0.099% | 199,200 |
| U.S.A | 20.753 | 0.085% | 199,226 |
| The People's Republic of Bangladesh | 12 | 0.049% | 44,160 |
| Ireland | 10.25 | 0.042% | 199,880 |
| Dominican republic | 10 | 0.041% | 74,500 |
| Ethiopia | 6.658 | 0.027% | 23,721 |
| Albania | 5 | 0.021% | 53,035 |
| Nigeria | 4 | 0.016% | 6,000 |
| Sri Lanka | 3 | 0.012% | 27,000 |
| the Philippines | 0.02 | 0.0001% | 450 |
| Total | 24329.446 | 100.000% | 162,068,791 |
Source: China Customs
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think