
| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| Netherlands | 61203.021 | 28.577% | 214,659,488 |
| Japan | 20355.871 | 9.505% | 76,861,746 |
| Canada | 19320.812 | 9.021% | 58,399,114 |
| India | 14130.293 | 6.598% | 53,311,234 |
| Korea | 12200.318 | 5.697% | 39,784,212 |
| The United Arab Emirates | 9110.034 | 4.254% | 35,821,614 |
| Bahrain | 6484.047 | 3.028% | 24,232,878 |
| Greece | 6014.421 | 2.808% | 18,983,476 |
| Russian Federation | 5493.251 | 2.565% | 17,680,867 |
| Saudi Arabia | 4585.897 | 2.141% | 13,843,062 |
| Thailand | 4345.34 | 2.029% | 13,959,642 |
| Slovenia | 4233.856 | 1.977% | 14,604,072 |
| Italy | 4180 | 1.952% | 13,751,865 |
| Turkey | 4106.132 | 1.917% | 14,787,508 |
| South Africa | 3976.627 | 1.857% | 10,769,081 |
| Taiwan, China | 3339.488 | 1.559% | 11,245,820 |
| Germany | 2950.621 | 1.378% | 8,034,867 |
| Qatar | 2258.089 | 1.054% | 6,579,277 |
| Spain | 2139.158 | 0.999% | 6,526,366 |
| Mexico | 1906 | 0.890% | 5,604,096 |
| Croatia | 1882.188 | 0.879% | 5,062,828 |
| Malaysia | 1795.1 | 0.838% | 8,188,725 |
| Indonesia | 1747.802 | 0.816% | 4,471,652 |
| Romania | 1600 | 0.747% | 4,352,784 |
| Belgium | 1489.221 | 0.695% | 5,382,670 |
| Australia | 1344.798 | 0.628% | 3,981,634 |
| Britain | 1334.755 | 0.623% | 3,941,482 |
| Vietnam | 1312.387 | 0.613% | 4,124,824 |
| Argentina | 1229.283 | 0.574% | 4,112,430 |
| New Zealand | 961.862 | 0.449% | 2,910,225 |
| Iran | 882.9 | 0.412% | 3,042,616 |
| Norway | 833.408 | 0.389% | 2,359,811 |
| Oman | 583.031 | 0.272% | 1,479,245 |
| France | 534.334 | 0.249% | 2,129,535 |
| Poland | 534 | 0.249% | 2,184,574 |
| Egypt | 452.94 | 0.211% | 1,075,190 |
| Brazil | 362.9 | 0.169% | 1,152,463 |
| Ukraine | 359 | 0.168% | 1,206,225 |
| Paraguay | 276.849 | 0.129% | 764,761 |
| the Philippines | 261.02 | 0.122% | 548,729 |
| Bulgaria | 250 | 0.117% | 853,500 |
| Columbia | 199 | 0.093% | 819,663 |
| Albania | 184 | 0.086% | 644,107 |
| Senegal | 157.74 | 0.074% | 1,194,992 |
| Bangladesh | 150.185 | 0.070% | 380,228 |
| Pakistan | 139.339 | 0.065% | 462,914 |
| Montenegro | 125 | 0.058% | 355,000 |
| Dominican republic | 106.49 | 0.050% | 348,219 |
| Kazakhstan | 84.417 | 0.039% | 232,399 |
| Cameroon | 77.5 | 0.036% | 321,215 |
| Ecuador | 70 | 0.033% | 192,394 |
| Morocco | 64.96 | 0.030% | 207,852 |
| Austria | 50.02 | 0.023% | 425,170 |
| Iraq | 50 | 0.023% | 398,972 |
| Hungary | 50 | 0.023% | 108,500 |
| Nigeria | 33.18 | 0.015% | 91,158 |
| Ghana | 32.086 | 0.015% | 101,497 |
| Tanzania | 27 | 0.013% | 76,461 |
| Myanmar | 26.7 | 0.012% | 33,007 |
| Mozambique | 25 | 0.012% | 221,272 |
| Georgia | 25 | 0.012% | 60,000 |
| Denmark | 24.594 | 0.011% | 63,944 |
| Sweden | 24 | 0.011% | 199,200 |
| U.S.A | 20.753 | 0.010% | 199,226 |
| Sri Lanka | 16 | 0.007% | 57,900 |
| Ethiopia | 10.658 | 0.005% | 32,417 |
| Ireland | 10.25 | 0.005% | 199,880 |
| Hong Kong, China | 8 | 0.004% | 35,760 |
| Jordan | 5 | 0.002% | 14,000 |
| Algeria | 4.79 | 0.002% | 20,898 |
| Mauritius | 3.95 | 0.002% | 8,295 |
| Total | 214166.666 | 100.000% | 730,272,728 |
Source: China Customs
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think