
| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| Indonesia | 2593369.984 | 84.2870% | 5,376,062,264 |
| New Caledonia | 93853.408 | 3.0503% | 368,529,075 |
| Japan | 62499.682 | 2.0313% | 166,680,614 |
| Brazil | 53722.41 | 1.7460% | 238,328,153 |
| Republic of North Macedonia | 47824.134 | 1.5543% | 177,998,168 |
| Myanmar | 46570.579 | 1.5136% | 253,798,942 |
| Ukraine | 41970.3 | 1.3641% | 137,632,309 |
| Colombia | 40907.621 | 1.3295% | 206,607,310 |
| Guatemala | 33404.404 | 1.0857% | 197,957,206 |
| Korea | 30149.424 | 0.9799% | 76,465,749 |
| Dominican republic | 21908.522 | 0.7120% | 136,136,968 |
| Serbia | 7224.171 | 0.2348% | 19,814,812 |
| Greece | 1120.58 | 0.0364% | 2,819,970 |
| Malaysia | 1002.186 | 0.0326% | 5,295,036 |
| Taiwan, China | 429.49 | 0.0140% | 2,029,283 |
| Vietnam | 419.87 | 0.0136% | 2,171,187 |
| Hong Kong, China | 405.69 | 0.0132% | 2,099,483 |
| Thailand | 46.38 | 0.0015% | 229,576 |
| U.S.A | 2.701 | 0.0001% | 247,112 |
| Britain | 0.003 | 0.0000% | 7,694 |
| Sweden | 0.002 | 0.0000% | 3,657 |
| Russian Federation | 0.001 | 0.0000% | 567 |
| France | 0 | 0.0000% | 416 |
| Switzerland | 0 | 0.0000% | 255 |
| Total | 3076831.542 | 100.0000% | 7,370,915,806 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think