| Partners | Quantity (tons) | Quantity Proportion | US dollars |
| The Netherlands | 19901.777 | 28.77% | 134,945,046 |
| Canada | 5788.616 | 8.37% | 42,446,305 |
| India | 4968.192 | 7.18% | 33,948,424 |
| UAE | 4827.563 | 6.98% | 32,765,056 |
| Japan | 4790.367 | 6.92% | 31,780,089 |
| Bahrain | 4360.775 | 6.30% | 30,574,486 |
| Korea | 3398.533 | 4.91% | 22,125,671 |
| Turkey | 2151 | 3.11% | 14,037,428 |
| Russian Federation | 1788.008 | 2.58% | 11,565,858 |
| Brazil | 1710.337 | 2.47% | 12,454,570 |
| South Africa | 1390.479 | 2.01% | 6,882,437 |
| Greece | 1345.795 | 1.95% | 8,778,343 |
| Thailand | 1201.46 | 1.74% | 7,511,530 |
| Slovenia | 817.251 | 1.18% | 4,689,005 |
| Vietnam | 773.482 | 1.12% | 4,401,195 |
| Saudi Arabia | 750.519 | 1.08% | 4,555,260 |
| Romania | 723 | 1.05% | 5,266,324 |
| Czech Republic | 682 | 0.99% | 4,685,056 |
| Mexico | 607.514 | 0.88% | 3,799,322 |
| Australia | 587.25 | 0.85% | 3,994,680 |
| Taiwan, China | 585.592 | 0.85% | 3,721,791 |
| Malaysia | 567.72 | 0.82% | 3,590,268 |
| Germany | 500 | 0.72% | 2,840,630 |
| Egypt | 490 | 0.71% | 3,745,000 |
| Argentina | 469 | 0.68% | 3,311,483 |
| Qatar | 431.121 | 0.62% | 3,099,345 |
| Indonesia | 430 | 0.62% | 1,983,196 |
| Britain | 374.997 | 0.54% | 2,859,476 |
| Italy | 362.914 | 0.52% | 2,282,998 |
| Spain | 328.146 | 0.47% | 2,153,477 |
| Croatia | 325 | 0.47% | 2,209,950 |
| New Zealand | 244.734 | 0.35% | 1,817,311 |
| Paraguay | 210.119 | 0.30% | 1,596,738 |
| Belgium | 200 | 0.29% | 1,373,050 |
| Norway | 172.88 | 0.25% | 1,201,692 |
| Kazakhstan | 141.85 | 0.21% | 930,445 |
| Iran | 120 | 0.17% | 942,799 |
| Hungary | 120 | 0.17% | 901,978 |
| Cameroon | 75 | 0.11% | 459,750 |
| Montenegro | 74 | 0.11% | 529,560 |
| Ukraine | 50 | 0.07% | 268,197 |
| Oman | 46.6 | 0.07% | 288,724 |
| France | 45 | 0.07% | 312,750 |
| Pakistan | 43.916 | 0.06% | 262,015 |
| Bangladesh | 42.5 | 0.06% | 199,220 |
| Ecuador | 35 | 0.05% | 240,379 |
| Nigeria | 30.8 | 0.04% | 188,832 |
| Colombia | 26 | 0.04% | 95,150 |
| Tunisia | 25 | 0.04% | 186,287 |
| Austria | 23 | 0.03% | 169,970 |
| Hong Kong, China | 20 | 0.03% | 143,000 |
| Morocco | 6.4 | 0.01% | 56,941 |
| Peru | 1 | 0.00% | 5,700 |
| Sweden | 0.294 | 0.00% | 52,928 |
| Algeria | 0.147 | 0.00% | 933 |
| Total | 69182.648 | 100.00% | 465,228,048 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think