| Sector |
Electricity consumption (billion kilowatt hours) |
YoY(%) | ||
| March | Jan-Mar | March | Jan-Mar | |
| Total electricity consumption | 77.66 | 223.67 | 15.5 | 6.6 |
| The primary industry | 0.1 | 0.23 | -4.5 | 4.1 |
| The secondary industry | 60.31 | 126.91 | 2.9 | 4.2 |
| Including: Industry | 59.91 | 126.04 | 3 | 4.5 |
| The tertiary industry | 4.81 | 10.34 | -24 | -19.3 |
| Life of urban and rural residents | 4.07 | 8.53 | 2.1 | 10.1 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think