[Ferro-Alloys.com]Data Source: China Custom
| Partners | Quantity (tons) | Quantity Proportion | US dollars | 
| Japan | 54645.233 | 18.72% | 219,195,235 | 
| The United Arab Emirates | 34212.946 | 11.72% | 127,179,132 | 
| Korea | 33162.1 | 11.36% | 109,501,508 | 
| India | 31407.759 | 10.76% | 109,525,635 | 
| Thailand | 21126.486 | 7.24% | 76,510,421 | 
| Netherlands | 17613.8 | 6.03% | 61,125,848 | 
| Malaysia | 16151.786 | 5.53% | 56,725,431 | 
| Bahrain | 15168.35 | 5.20% | 56,952,579 | 
| Mexico | 11108.91 | 3.81% | 39,302,419 | 
| Indonesia | 5942.032 | 2.04% | 20,603,943 | 
| Russian federation | 5303.796 | 1.82% | 15,638,272 | 
| Spain | 5299.173 | 1.82% | 17,811,893 | 
| Turkey | 5291.975 | 1.81% | 19,007,835 | 
| Qatar | 5208 | 1.78% | 17,616,672 | 
| Brazil | 4403 | 1.51% | 15,620,103 | 
| Germany | 3961.729 | 1.36% | 23,407,133 | 
| Vietnam | 3674.935 | 1.26% | 12,090,358 | 
| Taiwan, China | 3453.057 | 1.18% | 12,354,337 | 
| Italy | 3092.075 | 1.06% | 12,328,669 | 
| Slovenia | 1268.054 | 0.43% | 4,262,128 | 
| Nigeria | 1264 | 0.43% | 4,519,687 | 
| Australia | 1143 | 0.39% | 4,502,329 | 
| Hong Kong, China | 798 | 0.27% | 2,414,840 | 
| South Africa | 751.15 | 0.26% | 2,556,219 | 
| Croatia | 668 | 0.23% | 2,538,100 | 
| Egypt | 629 | 0.22% | 2,435,500 | 
| Iran | 548.5 | 0.19% | 2,104,409 | 
| Argentina | 492 | 0.17% | 1,723,990 | 
| Oman | 410 | 0.14% | 1,416,332 | 
| Pakistan | 274.073 | 0.09% | 876,705 | 
| Britain | 271 | 0.09% | 877,311 | 
| U.S.A | 265.209 | 0.09% | 703,617 | 
| Greece | 264 | 0.09% | 818,640 | 
| the Philippines | 225 | 0.08% | 756,200 | 
| Saudi Arabia | 225 | 0.08% | 944,000 | 
| Columbia | 198 | 0.07% | 753,675 | 
| The People's Republic of Bangladesh | 193.47 | 0.07% | 811,898 | 
| Ukraine | 175 | 0.06% | 545,372 | 
| Iraq | 154 | 0.05% | 692,544 | 
| Albania | 129 | 0.04% | 427,600 | 
| Ghana | 126 | 0.04% | 497,225 | 
| Montenegro | 123 | 0.04% | 411,003 | 
| Cambodia | 100 | 0.03% | 535,650 | 
| Mozambique | 100 | 0.03% | 330,401 | 
| France | 100 | 0.03% | 312,500 | 
| Morocco | 75 | 0.03% | 208,750 | 
| Romania | 74 | 0.03% | 298,000 | 
| Canada | 72 | 0.02% | 318,240 | 
| Belgium | 57.56 | 0.02% | 275,286 | 
| Angola | 52 | 0.02% | 172,500 | 
| Tanzania | 50.48 | 0.02% | 163,940 | 
| Jordan | 50 | 0.02% | 193,500 | 
| Guinea | 50 | 0.02% | 161,900 | 
| Togo | 50 | 0.02% | 159,000 | 
| Sweden | 39.94 | 0.01% | 79,850 | 
| Kyrgyzstan | 28.99 | 0.01% | 244,810 | 
| Senegal | 26.746 | 0.01% | 99,495 | 
| Georgia | 25 | 0.01% | 75,000 | 
| Chile | 25 | 0.01% | 150,000 | 
| Venezuela | 25 | 0.01% | 81,250 | 
| New Zealand | 24 | 0.01% | 105,600 | 
| Serbia | 22 | 0.01% | 101,039 | 
| Ecuador | 17 | 0.01% | 62,447 | 
| Norway | 10 | 0.00% | 40,318 | 
| Israel | 7 | 0.00% | 48,200 | 
| Paraguay | 6 | 0.00% | 19,200 | 
| Peru | 6 | 0.00% | 5,200 | 
| Ethiopia | 3 | 0.00% | 13,569 | 
| Mauritius | 3 | 0.00% | 3,630 | 
| Finland | 0.5 | 0.00% | 9,000 | 
| Total | 291921.814 | 100.00% | 1,064,355,022 | 
                    Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
                
                - [Editor:kangmingfei]
 



 Save
 Print
 Daily News
 Research
 Magazine
 Company Database
 Customized Database
 Conferences
 Advertisement
 Trade















Online inquiry
 Contact

Tell Us What You Think