| Country/Area | US$ FOB | Net Weight Tons | Share |
| Japan | 10945593 | 5171.2 | 44.99% |
| United States | 3374990 | 1511.48 | 13.15% |
| Netherlands | 3590871 | 1417 | 12.33% |
| Turkey | 2011500 | 864 | 7.52% |
| Italy | 1613704 | 563 | 4.90% |
| South Korea | 1441371 | 534 | 4.65% |
| Taiwan, China | 730620 | 396 | 3.44% |
| India | 616368 | 300 | 2.61% |
| Canada | 1229608 | 270 | 2.35% |
| Colombia | 450859 | 131.446 | 1.14% |
| Norway | 317200 | 104 | 0.90% |
| Belgium | 235408 | 98 | 0.85% |
| Chile | 233820 | 54 | 0.47% |
| Spain | 158427 | 52 | 0.45% |
| Slovenia | 42007 | 24 | 0.21% |
| Portugal | 9392 | 5 | 0.04% |
| Total | 27001738 | 11495.126 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think