According to data of China Customs, from January to December 2022, China exported 633197.356 tons of ferrosilicon (containing by weight more than 55% of silicon), an increase of 108141.001 tons or 20.60% year on year. (525056.355 tons were exported in 2021).
Among them, 139568.707 tons were exported to South Korea, accounting for 22.04%; 116408.652 tons were exported to Japan, accounting for 18.38%.
| Partners | Quantity (tons) | Quantity Proportion | US dollars |
| Korea | 139568.707 | 22.04% | 275,457,555 |
| Japan | 116408.652 | 18.38% | 231,657,423 |
| India | 60139.103 | 9.50% | 77,267,397 |
| Indonesia | 50772.139 | 8.02% | 97,890,435 |
| Türkiye | 39991.552 | 6.32% | 70,982,392 |
| Taiwan, China | 28754.599 | 4.54% | 51,629,029 |
| U.S.A | 26991.568 | 4.26% | 54,335,135 |
| Mexico | 26691.354 | 4.22% | 50,188,230 |
| Vietnam | 21294.264 | 3.36% | 37,752,849 |
| Thailand | 18030.18 | 2.85% | 30,862,264 |
| Netherlands | 17320.89 | 2.74% | 36,556,471 |
| Malaysia | 11903.982 | 1.88% | 20,381,771 |
| Chile | 6488.11 | 1.02% | 12,836,440 |
| Egypt | 5623.68 | 0.89% | 10,565,511 |
| The United Arab Emirates | 5103.1 | 0.81% | 9,229,446 |
| Canada | 4441.891 | 0.70% | 8,897,232 |
| Brazil | 4388.4 | 0.69% | 8,524,420 |
| Saudi Arabia | 3381.12 | 0.53% | 6,324,382 |
| Australia | 3350.181 | 0.53% | 7,287,321 |
| Belgium | 3346.883 | 0.53% | 7,057,577 |
| Oman | 3140 | 0.50% | 5,345,069 |
| South Africa | 2745.826 | 0.43% | 5,117,463 |
| Britain | 2569 | 0.41% | 5,277,744 |
| Peru | 1962.974 | 0.31% | 3,787,279 |
| Libya | 1960.424 | 0.31% | 3,297,546 |
| Columbia | 1630 | 0.26% | 3,018,447 |
| Venezuela | 1600.272 | 0.25% | 2,952,600 |
| Bangladesh | 1492.021 | 0.24% | 2,351,145 |
| the Philippines | 1475 | 0.23% | 2,611,965 |
| Greece | 1472 | 0.23% | 2,535,625 |
| Pakistan | 1422.744 | 0.22% | 2,069,344 |
| Qatar | 1382 | 0.22% | 2,418,050 |
| Italy | 1268 | 0.20% | 2,906,673 |
| Russian federation | 1137.5 | 0.18% | 3,097,648 |
| Morocco | 1090 | 0.17% | 1,986,282 |
| Spain | 953 | 0.15% | 2,025,147 |
| Argentina | 912.24 | 0.14% | 1,717,036 |
| Finland | 891 | 0.14% | 1,728,135 |
| Algeria | 778 | 0.12% | 1,465,696 |
| Germany | 660 | 0.10% | 1,322,878 |
| Israel | 626 | 0.10% | 1,173,655 |
| Slovenia | 598.8 | 0.09% | 1,147,348 |
| New Caledonia | 588 | 0.09% | 1,014,320 |
| Ghana | 513 | 0.08% | 873,180 |
| Ecuador | 506 | 0.08% | 976,074 |
| Jordan | 413 | 0.07% | 723,240 |
| Bahrain | 386 | 0.06% | 744,065 |
| Guatemala | 348 | 0.05% | 613,975 |
| Singapore | 325.98 | 0.05% | 539,969 |
| Ukraine | 286 | 0.05% | 395,804 |
| France | 280 | 0.04% | 529,200 |
| Syria | 275.62 | 0.04% | 481,928 |
| Myanmar | 264.6 | 0.04% | 416,247 |
| El Salvador | 250 | 0.04% | 498,900 |
| Poland | 244 | 0.04% | 496,697 |
| Sudan | 228 | 0.04% | 440,612 |
| Senegal | 226 | 0.04% | 403,572 |
| Mongolia | 216 | 0.03% | 364,796 |
| Congo | 216 | 0.03% | 371,736 |
| Georgia | 204 | 0.03% | 142,954 |
| Nigeria | 202 | 0.03% | 343,016 |
| Lithuania | 200 | 0.03% | 140,200 |
| Croatia | 174 | 0.03% | 304,200 |
| Tunisia | 172 | 0.03% | 303,680 |
| New Zealand | 148 | 0.02% | 348,940 |
| Kenya | 127 | 0.02% | 241,670 |
| Iran | 120 | 0.02% | 236,170 |
| Norway | 104 | 0.02% | 187,200 |
| Djibouti | 100 | 0.02% | 184,500 |
| Iraq | 54 | 0.01% | 85,320 |
| Mauritania | 54 | 0.01% | 90,720 |
| Dominican republic | 54 | 0.01% | 89,100 |
| Tanzania | 48 | 0.01% | 89,616 |
| Turkmenistan | 27 | 0.00% | 45,090 |
| Guinea | 27 | 0.00% | 43,470 |
| Lebanon | 25 | 0.00% | 52,315 |
| Estonia | 25 | 0.00% | 22,550 |
| Fiji | 5 | 0.00% | 10,250 |
| Sri Lanka | 4 | 0.00% | 6,400 |
| Total | 633197.356 | 100.00% | 1177887731 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think