| Partners | Quantity (tons) | Quantity Proportion | US dollars |
| Netherlands | 27444.025 | 25.85% | 90625107 |
| India | 11176.395 | 10.53% | 42521225 |
| Canada | 9221.173 | 8.68% | 31094423 |
| Japan | 7851.231 | 7.39% | 32215892 |
| Russia | 7024.355 | 6.62% | 23788135 |
| Korea | 5840.611 | 5.50% | 24750250 |
| Bahrain | 3637.709 | 3.43% | 12381733 |
| UAE | 3558.921 | 3.35% | 11239351 |
| Türkiye | 3045 | 2.87% | 10434799 |
| Thailand | 2496 | 2.35% | 7542696 |
| South Africa | 2162.717 | 2.04% | 7261199 |
| Malaysia | 1783.28 | 1.68% | 6737019 |
| Greece | 1689 | 1.59% | 5566045 |
| Taiwan, China | 1658.162 | 1.56% | 6136186 |
| Saudi Arabia | 1615.494 | 1.52% | 5092545 |
| Germany | 1591.845 | 1.50% | 5974087 |
| Qatar | 1320.399 | 1.24% | 4277095 |
| Slovenia | 1119.147 | 1.05% | 3662460 |
| Spain | 997.297 | 0.94% | 3372130 |
| Vietnam | 946.158 | 0.89% | 2840615 |
| Britain | 900 | 0.85% | 3036803 |
| United States | 806.653 | 0.76% | 2763238 |
| Mexico | 806.25 | 0.76% | 2748424 |
| Argentina | 750.798 | 0.71% | 2628858 |
| Brazil | 671.108 | 0.63% | 2541374 |
| Italy | 666.466 | 0.63% | 2363871 |
| Croatia | 550.92 | 0.52% | 1774508 |
| Norway | 520.293 | 0.49% | 1864259 |
| Belgium | 475.06 | 0.45% | 1709082 |
| Indonesia | 414.5 | 0.39% | 1465892 |
| Romania | 374.907 | 0.35% | 921389 |
| Australia | 363.209 | 0.34% | 1240916 |
| Singapore | 290 | 0.27% | 1203285 |
| New Zealand | 288.901 | 0.27% | 973193 |
| Iran | 250 | 0.24% | 836650 |
| Kazakhstan | 227.3 | 0.21% | 786357 |
| Paraguay | 197.59 | 0.19% | 765646 |
| Egypt | 166.61 | 0.16% | 523351 |
| Colombia | 159 | 0.15% | 744490 |
| Bangladesh | 117.83 | 0.11% | 362059 |
| France | 115 | 0.11% | 367175 |
| Hungary | 100 | 0.09% | 283000 |
| Pakistan | 81 | 0.08% | 270428 |
| Poland | 80.5 | 0.08% | 255419 |
| Albania | 79 | 0.07% | 258370 |
| Montenegro | 75 | 0.07% | 231750 |
| Oman | 72.5 | 0.07% | 314792 |
| Austria | 49.554 | 0.05% | 263729 |
| Cameroon | 45.1 | 0.04% | 152341 |
| Morocco | 44 | 0.04% | 188458 |
| Ghana | 35.004 | 0.03% | 41208 |
| Ecuador | 35 | 0.03% | 118994 |
| Algeria | 31.086 | 0.03% | 46994 |
| Nigeria | 28.96 | 0.03% | 66912 |
| Mozambique | 25 | 0.02% | 83364 |
| Bulgaria | 25 | 0.02% | 87500 |
| Lithuania | 25 | 0.02% | 77795 |
| Sri Lanka | 22.5 | 0.02% | 86586 |
| Dominican | 14.92 | 0.01% | 68632 |
| Syria | 12 | 0.01% | 14400 |
| Ethiopia | 8 | 0.01% | 26139 |
| Kuwait | 3 | 0.00% | 9000 |
| Uzbekistan | 2 | 0.00% | 8560 |
| Tunisia | 1 | 0.00% | 3201 |
| Total | 106186.438 | 100.00% | 372091384 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think