Data Source: China Customs
| Partners | Quantity (tons) | Quantity Proportion | US dollars |
| Netherlands | 12751.407 | 28.94% | 37,372,469 |
| India | 4141.242 | 9.40% | 12,524,126 |
| Canada | 3439.127 | 7.80% | 10,255,158 |
| Korea | 3147.033 | 7.14% | 9,003,456 |
| Japan | 2826.859 | 6.41% | 8,203,305 |
| UAE | 2359 | 5.35% | 6,808,675 |
| Bahrain | 1559.066 | 3.54% | 4,569,850 |
| Greece | 1171 | 2.66% | 3,458,021 |
| South Africa | 1168.538 | 2.65% | 3,521,328 |
| Germany | 854.802 | 1.94% | 2,492,412 |
| Türkiye | 853.5 | 1.94% | 2,481,897 |
| Thailand | 700.4 | 1.59% | 2,055,611 |
| Britain | 675 | 1.53% | 2,047,850 |
| Malaysia | 659.45 | 1.50% | 1,910,893 |
| Saudi Arabia | 659.019 | 1.50% | 1,955,642 |
| Indonesia | 639 | 1.45% | 2,060,784 |
| Taiwan, China | 626.464 | 1.42% | 1,521,309 |
| Russia | 587 | 1.33% | 2,315,323 |
| Slovenia | 524 | 1.19% | 1,488,570 |
| Mexico | 512.504 | 1.16% | 1,535,232 |
| Qatar | 505.061 | 1.15% | 1,486,182 |
| Vietnam | 425.893 | 0.97% | 1,134,854 |
| Norway | 400.806 | 0.91% | 1,229,446 |
| Spain | 348.28 | 0.79% | 1,035,173 |
| Brazil | 265.752 | 0.60% | 792,877 |
| Czech Republic | 264 | 0.60% | 768,240 |
| United States | 257.845 | 0.59% | 894,101 |
| Kazakhstan | 180 | 0.41% | 528,105 |
| Singapore | 167 | 0.38% | 636,270 |
| Oman | 152 | 0.34% | 441,182 |
| Romania | 150 | 0.34% | 461,250 |
| Italy | 138 | 0.31% | 418,756 |
| Australia | 118.812 | 0.27% | 362,317 |
| Iran | 100 | 0.23% | 292,900 |
| Croatia | 100 | 0.23% | 290,750 |
| Bulgaria | 94 | 0.21% | 299,974 |
| New Zealand | 54.65 | 0.12% | 160,387 |
| poland | 54 | 0.12% | 161,887 |
| Paraguay | 51.909 | 0.12% | 162,559 |
| France | 50 | 0.11% | 146,369 |
| Argentina | 50 | 0.11% | 137,500 |
| Belgium | 46.28 | 0.11% | 133,749 |
| Pakistan | 36 | 0.08% | 106,795 |
| Egypt | 33.458 | 0.08% | 98,886 |
| Ghana | 32.709 | 0.07% | 13,497 |
| the Philippines | 27.81 | 0.06% | 24,201 |
| Albania | 27 | 0.06% | 77,625 |
| Nigeria | 22 | 0.05% | 45,000 |
| Bangladesh | 20.38 | 0.05% | 24,261 |
| Tanzania | 18 | 0.04% | 4,680 |
| Sri Lanka | 10 | 0.02% | 31,120 |
| Brunei | 6 | 0.01% | 12,600 |
| Uzbekistan | 3 | 0.01% | 10,164 |
| Kuwait | 3 | 0.01% | 9,138 |
| Peru | 1 | 0.00% | 3,600 |
| Total | 44069.056 | 100.00% | 130018306 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think