Data sourse: China Customs
| Partners | Quantity (tons) | Quantity Proportion | US dollars |
| Japan | 34021.181 | 14.67% | 71,377,263 |
| Korea | 27549.418 | 11.88% | 54,598,368 |
| India | 25287.183 | 10.90% | 49,297,046 |
| UAE | 24868.864 | 10.72% | 49,754,067 |
| Netherlands | 21538.152 | 9.29% | 44,590,030 |
| Malaysia | 16824.525 | 7.25% | 32,442,317 |
| Thailand | 15044.054 | 6.49% | 32,442,577 |
| Bahrain | 11298.024 | 4.87% | 22,168,546 |
| Qatar | 9603 | 4.14% | 19,334,010 |
| Mexico | 9338.024 | 4.03% | 18,316,283 |
| Indonesia | 6155 | 2.65% | 12,389,857 |
| Italy | 4163 | 1.80% | 8,199,266 |
| Taiwan, China | 3413.982 | 1.47% | 6,986,152 |
| Vietnam | 3326.051 | 1.43% | 6,175,917 |
| Türkiye | 3253.267 | 1.40% | 5,856,983 |
| Brazil | 3250.69 | 1.40% | 6,793,731 |
| Britain | 2938.25 | 1.27% | 6,669,763 |
| Spain | 2717 | 1.17% | 4,976,040 |
| Nigeria | 1054 | 0.45% | 1,965,815 |
| the Philippines | 832.745 | 0.36% | 1,518,571 |
| South Africa | 806 | 0.35% | 1,745,394 |
| Russia | 652.02 | 0.28% | 1,523,838 |
| United States | 527.381 | 0.23% | 249,115 |
| Slovenia | 375 | 0.16% | 625,817 |
| Argentina | 350 | 0.15% | 771,543 |
| Albania | 325 | 0.14% | 631,375 |
| Canada | 315 | 0.14% | 598,500 |
| Pakistan | 201.99 | 0.09% | 379,789 |
| Poland | 153 | 0.07% | 305,229 |
| Belgium | 141 | 0.06% | 274,420 |
| Myanmar | 133.36 | 0.06% | 217,122 |
| Colombia | 130 | 0.06% | 230,300 |
| Greece | 123 | 0.05% | 232,860 |
| Romania | 121 | 0.05% | 247,980 |
| Cambodia | 107 | 0.05% | 222,580 |
| Saudi Arabia | 100.517 | 0.04% | 176,517 |
| Morocco | 99 | 0.04% | 189,440 |
| Oman | 73 | 0.03% | 140,369 |
| Uzbekistan | 58 | 0.03% | 141,940 |
| Turkmenistan | 54 | 0.02% | 101,520 |
| Bangladesh | 53.75 | 0.02% | 197,831 |
| Jordan | 50 | 0.02% | 109,250 |
| Montenegro | 50 | 0.02% | 106,750 |
| Estonia | 50 | 0.02% | 97,000 |
| Norway | 48 | 0.02% | 99,600 |
| France | 31 | 0.01% | 103,250 |
| Iran | 26 | 0.01% | 53,609 |
| Algeria | 25 | 0.01% | 54,128 |
| Serbia | 25 | 0.01% | 52,250 |
| Ghana | 25 | 0.01% | 45,750 |
| Togo | 25 | 0.01% | 45,500 |
| Moldova | 25 | 0.01% | 53,330 |
| Chile | 25 | 0.01% | 50,000 |
| Peru | 23 | 0.01% | 49,120 |
| Australia | 22 | 0.01% | 55,341 |
| Sweden | 20 | 0.01% | 4,000 |
| Israel | 18.205 | 0.01% | 101,169 |
| Kazakhstan | 11.91 | 0.01% | 25,911 |
| Paraguay | 10 | 0.00% | 17,900 |
| Germany | 5.305 | 0.00% | 45,650 |
| Egypt | 5 | 0.00% | 10,000 |
| Tunisia | 4 | 0.00% | 8,800 |
| Libya | 3 | 0.00% | 6,900 |
| Ethiopia | 2 | 0.00% | 8,660 |
| Syria | 2 | 0.00% | 4,400 |
| Costa Rica | 1.1 | 0.00% | 3,300 |
| Singapore | 0.1 | 0.00% | 738 |
| Total | 231908.048 | 100.00% | 466268387 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think