The 22nd China Ferro-alloys International Conference, host ed by Ferro-Alloys.com, will be held on 20 May to 22 May, 2026 in Beijing city, China. We sincerely invite you jointly explore the development ferroalloys trend in 2026. Why Attend?
[Ferro-Alloys.com] Products manufactured in volume terms for January-February 2026
| 3. Products manufactured in volume terms for January-February 2026 | ||||||||
| Industrial production | Change in the volume of industrial production based on natural indicators, in percentages | |||||||
| previous month | reporting month | reporting period | corresponding month of last year | corresponding period of last year | reporting month to | reporting period to the corresponding period of the previous year | ||
| previous month | corresponding month of last year | |||||||
| Mining products | ||||||||
| Hard coal and lignite | ||||||||
| Hard coal, including lignite and coal concentrate, thousand tons | 10 311.7 | 8 651.6 | 18 963.3 | 9 618.3 | 20 001.8 | 83.9 | 89.9 | 94.8 |
| Hard coal, including lignite, except coal concentrate, thousand tons | 9 920.0 | 8 302.6 | 18 222.6 | 9 345.1 | 19 435.9 | 83.7 | 88.8 | 93.8 |
| Hard coal, except lignite and coal concentrate, thousand tons | 9 605.2 | 7 962.1 | 17 567.3 | 8 969.6 | 18 666.6 | 82.9 | 88.8 | 94.1 |
| Coking coal with a calorific value of more than 23.865 MD/kg on an ash-free but wet basis for the production of coke, also used for blast furnace smelting, thousand tons | 716.9 | 736.8 | 1 453.7 | 580.6 | 1 263.7 | 102.8 | 126.9 | 115.0 |
| Steam coal with a calorific value of more than 23.865 MD/kg on an ash-free but wet basis for the production of steam, also used for heating, thousand tons | 1 964.1 | 1 501.8 | 3 465.9 | 1 100.8 | 2 489.8 | 76.5 | 136.4 | 139.2 |
| Coal concentrate, thousand tons | 391.7 | 349.0 | 740.7 | 273.2 | 565.9 | 89.1 | 127.7 | 130.9 |
| Steam coal with high ash content, thousand tons | 6 061.6 | 5 019.1 | 11 080.7 | 6 636.0 | 13 339.8 | 82.8 | 75.6 | 83.1 |
| Other hard coal, thousand tons | 862.6 | 704.4 | 1 567.0 | 652.2 | 1 573.3 | 81.7 | 108.0 | 99.6 |
| Lignite (brown coal), thousand tons | 314.9 | 340.5 | 655.3 | 375.6 | 769.2 | 108.1 | 90.7 | 85.2 |
| Metal ores | ||||||||
| Iron ores, thousand tons | 4 284.4 | 4 096.2 | 8 380.6 | 4 487.4 | 9 229.0 | 95.6 | 91.3 | 90.8 |
| Non-agglomerated iron ores, thousand tons | 2 578.8 | 2 578.4 | 5 157.2 | 2 800.4 | 5 769.1 | 100.0 | 92.1 | 89.4 |
| Iron ore concentrates, thousand tons | 589.8 | 531.9 | 1 121.7 | 692.6 | 1 377.4 | 90.2 | 76.8 | 81.4 |
| Iron ore sinter, thousand tons | 514.9 | 449.7 | 964.6 | 468.9 | 943.5 | 87.3 | 95.9 | 102.2 |
| Iron ore pellets, thousand tons | 545.0 | 479.2 | 1 024.2 | 475.5 | 1 028.9 | 87.9 | 100.8 | 99.5 |
| Agglomerated iron concentrates, thousand tons | 55.9 | 57.0 | 112.9 | 50.0 | 110.1 | 102.0 | 114.0 | 102.5 |
| Copper ores, thousand tons | 13 046.5 | 12 299.2 | 25 345.7 | 12 327.1 | 25 565.0 | 94.3 | 99.8 | 99.1 |
| Copper concentrates, thousand tons | 997.2 | 982.1 | 1 979.3 | 944.6 | 1 938.7 | 98.5 | 104.0 | 102.1 |
| Copper in copper concentrate, thousand tons | 44.8 | 48.9 | 93.7 | 45.2 | 92.0 | 109.2 | 108.2 | 101.8 |
| Copper-zinc ores, thousand tons | 440.5 | 474.5 | 915.0 | 544.2 | 1 127.1 | 107.7 | 87.2 | 81.2 |
| Aluminum ores (bauxite), thousand tons | x | x | 737.3 | x | 682.4 | 100.4 | 104.8 | 108.0 |
| Gold ores, thousand tons | 2 797.5 | 2 945.3 | 5 742.8 | 2 869.6 | 6 293.0 | 105.3 | 102.6 | 91.3 |
| Gold-containing concentrates, thousand tons | 22.7 | 18.6 | 41.3 | 32.7 | 68.6 | 81.9 | 56.9 | 60.2 |
| Lead concentrates, thousand tons | 14.4 | 13.2 | 27.6 | 10.2 | 17.9 | 91.4 | 129.1 | 154.0 |
| Lead in lead concentrate, thousand tons | 5.1 | 4.2 | 9.3 | 4.3 | 7.1 | 82.4 | 97.7 | 131.0 |
| Lead-zinc ores, thousand tons | 745.9 | 762.6 | 1 508.5 | 865.8 | 1 305.0 | 102.2 | 88.1 | 115.6 |
| Zinc concentrates, thousand tons | 46.0 | 53.4 | 99.4 | 48.3 | 90.5 | 116.1 | 110.6 | 109.8 |
| Zinc in zinc concentrate, thousand tons | 17.4 | 21.3 | 38.7 | 20.1 | 35.3 | 122.4 | 106.0 | 109.6 |
| Manganese ores, thousand tons | 9.3 | 27.2 | 36.5 | 0.1 | 43.6 | 291.4 | 20 400.0 | 83.9 |
| Manganese concentrates, thousand tons | x | 7.5 | 15.8 | x | 22.2 | 90.4 | 69.4 | 71.2 |
| Chrome ores, thousand tons | 581.0 | 572.0 | 1 153.0 | 609.0 | 1 205.0 | 98.5 | 93.9 | 95.7 |
| Chromium concentrates, thousand tons | 289.2 | 251.4 | 540.6 | 336.7 | 631.3 | 86.9 | 74.7 | 85.6 |
| Basic metals | ||||||||
| Pig iron, cast iron or mirror cast iron in ingots, blanks or in the form of other primary forms, Ton (metric) | 297 947 | 274 594 | 572 542 | 279 946 | 572 283 | 92.2 | 98.1 | 100.0 |
| Ferroalloys, Ton (metric) | 180 505 | 146 281 | 326 786 | 171 136 | 361 749 | 81.0 | 85.5 | 90.3 |
| Ferrochrome, Ton (metric) | 145 565 | 116 807 | 262 372 | 141 332 | 298 803 | 80.2 | 82.6 | 87.8 |
| Ferrosilicomanganese, Ton (metric) | 8 460 | 6 300 | 14 760 | 9 676 | 19 842 | 74.5 | 65.1 | 74.4 |
| Ferrosilicochrome, Ton (metric) | x | x | 18 162 | x | 15 056 | 70.2 | 114.6 | 120.6 |
| x - In accordance with paragraph 5 of Article 8 of the Law of the Republic of Kazakhstan "On State Statistics" dated March 19, 2010 No. 257, it is confidential information. | ||||||||
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:tianyawei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Tell Us What You Think